|
A deviation is the directed distance from each data value of a dataset to the mean of the dataset. To find the deviation of a data element, subtract the mean from the value of the data element. The difference is the deviation. If the deviation is positive, the value of the data element is larger than the mean. If the deviation is negative, the value of the data element is smaller than the mean. The absolute deviation of a data element is the positive distance between the value of the data value and the mean of the dataset. The absolute deviation is found by taking the absolute value of the deviation. The average absolute deviation of a dataset is the arithmetic mean of the absolute deviation of all members of the dataset. To find the average absolute deviation of a dataset, add up the absolute deviations of all members of the dataset, then divide by the number of members in the dataset. An average absolute deviation is also called a mean absolute deviation or a mean absolute residual. The variance of a dataset is the arithmetic mean of the squares of the deviations of the members of the dataset. To find the variance of a dataset, square each deviation (multiply the deviation by itself), add all the squares of the deviations together, then divide by the number of elements of the dataset. The standard deviation of a dataset is the square root of the variance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | A | B | C | D |
E | F | G | H | I |
J | K | L | M | N |
O | P | Q | R | S |
T | U | V | W | X |
Y | Z |
All Math Words Encyclopedia is a service of
Life is a Story Problem LLC.
Copyright © 2018 Life is a Story Problem LLC. All rights reserved.
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License